Market snapshot
Suburb insights for ELWOOD3184
Change suburbSales data
Median sale price
$2.3mil
Quarterly price change
4.1%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | ELWOOD | Metro comparison |
|---|---|---|
| 2 | $1,381,250 | $930,500 |
| 3 | $1,925,000 | $870,000 |
| 4 | $2,830,000 | $990,000 |
| Insight | ELWOOD | Metro comparison |
|---|---|---|
| Clearance rate | 91.7% | 69.4% |
| Days on market | 33 | 45 |
Rental data
Median weekly rent
$1,050
Rental yield
2.4%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | ELWOOD | Metro comparison |
|---|---|---|
| 2 | $800 | $615 |
| 3 | $1,100 | $570 |
| 4 | - | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.