Market snapshot
Suburb insights for ELTHAM NORTH3095
Change suburbSales data
Median sale price
$1.2mil
Quarterly price change
6%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | ELTHAM NORTH | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | $1,041,250 | $870,000 |
| 4 | $1,250,000 | $990,000 |
| Insight | ELTHAM NORTH | Metro comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 31 | 45 |
Rental data
Median weekly rent
-
Rental yield
-
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | ELTHAM NORTH | Metro comparison |
|---|---|---|
| 2 | - | $615 |
| 3 | - | $570 |
| 4 | - | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.