Market snapshot
Suburb insights for EDITHVALE3196
Change suburbSales data
Median sale price
$1.2mil
Quarterly price change
-10.7%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | EDITHVALE | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | $1,230,000 | $870,000 |
| 4 | $1,409,000 | $990,000 |
| Insight | EDITHVALE | Metro comparison |
|---|---|---|
| Clearance rate | 75% | 69.4% |
| Days on market | 34 | 45 |
Rental data
Median weekly rent
$845
Rental yield
3.5%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | EDITHVALE | Metro comparison |
|---|---|---|
| 2 | - | $615 |
| 3 | $693 | $570 |
| 4 | - | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.