Market snapshot
Suburb insights for Echuca3564
Change suburb-
Sales data
Median sale price
$644k
Quarterly price change
1.3%
Regional Victoria Comparison
$672k
3.8%
| Bedrooms | Echuca | Regional comparison |
|---|---|---|
| 2 | - | $455,000 |
| 3 | $575,000 | $580,000 |
| 4 | $782,500 | $740,000 |
| Insight | Echuca | Regional comparison |
|---|---|---|
| Clearance rate | 68.8% | |
| Days on market | 60 | 51 |
Rental data
Median weekly rent
$550
Rental yield
4.4%
Regional Victoria Comparison
$500
4%
| Bedrooms | Echuca | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $550 | $480 |
| 4 | - | $558 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.