Market snapshot
Suburb insights for Echuca3564
Change suburb-
Sales data
Median sale price
$610k
Quarterly price change
1.2%
Regional Victoria Comparison
$620k
2.6%
Bedrooms | Echuca | Regional comparison |
---|---|---|
2 | - | $415,000 |
3 | $550,000 | $535,000 |
4 | $710,000 | $700,000 |
Insight | Echuca | Regional comparison |
---|---|---|
Clearance rate | 70.7% | |
Days on market | 76 | 68 |
Rental data
Median weekly rent
$550
Rental yield
4.7%
Regional Victoria Comparison
$480
4.2%
Bedrooms | Echuca | Regional comparison |
---|---|---|
2 | - | $400 |
3 | $550 | $460 |
4 | - | $550 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.