Market snapshot
Suburb insights for Echuca3564
Change suburb-
Sales data
Median sale price
$630k
Quarterly price change
3.7%
Regional Victoria Comparison
$637k
2.5%
| Bedrooms | Echuca | Regional comparison |
|---|---|---|
| 2 | - | $420,000 |
| 3 | $555,000 | $545,000 |
| 4 | $720,000 | $710,000 |
| Insight | Echuca | Regional comparison |
|---|---|---|
| Clearance rate | 68.5% | |
| Days on market | 78 | 54 |
Rental data
Median weekly rent
$550
Rental yield
4.5%
Regional Victoria Comparison
$490
4.2%
| Bedrooms | Echuca | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $550 | $470 |
| 4 | $625 | $550 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.