Market snapshot
Suburb insights for Eastwood3875
Change suburb-
Sales data
Median sale price
$645k
Quarterly price change
0.4%
Regional Victoria Comparison
$674k
1.2%
| Bedrooms | Eastwood | Regional comparison |
|---|---|---|
| 2 | - | $475,000 |
| 3 | $594,500 | $606,000 |
| 4 | $710,000 | $750,000 |
| Insight | Eastwood | Regional comparison |
|---|---|---|
| Clearance rate | 54% | |
| Days on market | 62 | 54 |
Rental data
Median weekly rent
$545
Rental yield
4.4%
Regional Victoria Comparison
$520
4.1%
| Bedrooms | Eastwood | Regional comparison |
|---|---|---|
| 2 | - | $420 |
| 3 | $515 | $490 |
| 4 | $565 | $570 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.