Market snapshot
Suburb insights for Eastwood3875
Change suburb-
Sales data
Median sale price
$589k
Quarterly price change
-0.2%
Regional Victoria Comparison
$602k
0.1%
Bedrooms | Eastwood | Regional comparison |
---|---|---|
2 | - | $420,000 |
3 | $550,000 | $535,000 |
4 | $690,000 | $710,000 |
Insight | Eastwood | Regional comparison |
---|---|---|
Clearance rate | 64.2% | |
Days on market | 35 | 65 |
Rental data
Median weekly rent
$525
Rental yield
4.6%
Regional Victoria Comparison
$465
4%
Bedrooms | Eastwood | Regional comparison |
---|---|---|
2 | - | $380 |
3 | - | $450 |
4 | - | $520 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.