Market snapshot
Suburb insights for EAST MELBOURNE3002
Change suburbSales data
Median sale price
$2.5mil
Annual price change
1.7%
Metro Melbourne Comparison
$943k
3.8%
| Bedrooms | EAST MELBOURNE | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | $2,952,500 | $870,000 |
| 4 | - | $990,000 |
| Insight | EAST MELBOURNE | Metro comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 41 | 45 |
Rental data
Median weekly rent
$1,400
Rental yield
2.4%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | EAST MELBOURNE | Metro comparison |
|---|---|---|
| 2 | - | $615 |
| 3 | - | $570 |
| 4 | - | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.