Market snapshot
Suburb insights for EAST GEELONG3219
Change suburbSales data
Median sale price
$905k
Quarterly price change
-1.4%
Regional Victoria Comparison
$674k
1.2%
| Bedrooms | EAST GEELONG | Regional comparison |
|---|---|---|
| 2 | - | $475,000 |
| 3 | $835,000 | $606,000 |
| 4 | $1,080,000 | $750,000 |
| Insight | EAST GEELONG | Regional comparison |
|---|---|---|
| Clearance rate | 54% | |
| Days on market | 30 | 54 |
Rental data
Median weekly rent
$540
Rental yield
3.1%
Regional Victoria Comparison
$520
4.1%
| Bedrooms | EAST GEELONG | Regional comparison |
|---|---|---|
| 2 | - | $420 |
| 3 | $550 | $490 |
| 4 | - | $570 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.