Market snapshot
Suburb insights for East Bendigo3550
Change suburb-
Sales data
Median sale price
$677k
Quarterly price change
-2.5%
Regional Victoria Comparison
$674k
1.2%
| Bedrooms | East Bendigo | Regional comparison |
|---|---|---|
| 2 | - | $475,000 |
| 3 | $610,000 | $606,000 |
| 4 | $782,500 | $750,000 |
| Insight | East Bendigo | Regional comparison |
|---|---|---|
| Clearance rate | 54% | |
| Days on market | 34 | 54 |
Rental data
Median weekly rent
$550
Rental yield
4.2%
Regional Victoria Comparison
$520
4.1%
| Bedrooms | East Bendigo | Regional comparison |
|---|---|---|
| 2 | - | $420 |
| 3 | $530 | $490 |
| 4 | - | $570 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.