Market snapshot
Suburb insights for East Bendigo3550
Change suburb-
Sales data
Median sale price
$520k
Quarterly price change
-0.5%
Regional Victoria Comparison
$620k
2.6%
Bedrooms | East Bendigo | Regional comparison |
---|---|---|
2 | - | $415,000 |
3 | $520,000 | $535,000 |
4 | - | $700,000 |
Insight | East Bendigo | Regional comparison |
---|---|---|
Clearance rate | 70.7% | |
Days on market | 35.5 | 68 |
Rental data
Median weekly rent
$460
Rental yield
4.6%
Regional Victoria Comparison
$480
4.2%
Bedrooms | East Bendigo | Regional comparison |
---|---|---|
2 | - | $400 |
3 | $460 | $460 |
4 | - | $550 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.