Market snapshot
Suburb insights for East Bairnsdale3875
Change suburb-
Sales data
Median sale price
$420k
Quarterly price change
9.1%
Regional Victoria Comparison
$672k
3.8%
| Bedrooms | East Bairnsdale | Regional comparison |
|---|---|---|
| 2 | - | $455,000 |
| 3 | $376,500 | $580,000 |
| 4 | - | $740,000 |
| Insight | East Bairnsdale | Regional comparison |
|---|---|---|
| Clearance rate | 68.8% | |
| Days on market | 65 | 51 |
Rental data
Median weekly rent
$468
Rental yield
5.8%
Regional Victoria Comparison
$500
4%
| Bedrooms | East Bairnsdale | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $420 | $480 |
| 4 | $520 | $558 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.