Market snapshot
Suburb insights for EAGLEMONT3084
Change suburbSales data
Median sale price
$2mil
Quarterly price change
5.1%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | EAGLEMONT | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | $1,882,000 | $870,000 |
| 4 | $2,700,000 | $990,000 |
| Insight | EAGLEMONT | Metro comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 43 | 45 |
Rental data
Median weekly rent
$793
Rental yield
1.7%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | EAGLEMONT | Metro comparison |
|---|---|---|
| 2 | - | $615 |
| 3 | $760 | $570 |
| 4 | - | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.