Market snapshot
Suburb insights for Eaglehawk3556
Change suburb-
Sales data
Median sale price
$474k
Quarterly price change
-2.1%
Regional Victoria Comparison
$602k
0.1%
Bedrooms | Eaglehawk | Regional comparison |
---|---|---|
2 | $365,000 | $420,000 |
3 | $465,000 | $535,000 |
4 | $557,500 | $710,000 |
Insight | Eaglehawk | Regional comparison |
---|---|---|
Clearance rate | 64.2% | |
Days on market | 43.5 | 65 |
Rental data
Median weekly rent
$440
Rental yield
4.8%
Regional Victoria Comparison
$465
4%
Bedrooms | Eaglehawk | Regional comparison |
---|---|---|
2 | - | $380 |
3 | $440 | $450 |
4 | - | $520 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.