Market snapshot
Suburb insights for EAGLEHAWK3556
Change suburbSales data
Median sale price
$629k
Quarterly price change
3.9%
Regional Victoria Comparison
$674k
1.2%
| Bedrooms | EAGLEHAWK | Regional comparison |
|---|---|---|
| 2 | - | $475,000 |
| 3 | $610,000 | $606,000 |
| 4 | $732,500 | $750,000 |
| Insight | EAGLEHAWK | Regional comparison |
|---|---|---|
| Clearance rate | 54% | |
| Days on market | 35 | 54 |
Rental data
Median weekly rent
$500
Rental yield
4.1%
Regional Victoria Comparison
$520
4.1%
| Bedrooms | EAGLEHAWK | Regional comparison |
|---|---|---|
| 2 | - | $420 |
| 3 | $500 | $490 |
| 4 | $580 | $570 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.