Market snapshot
Suburb insights for Eaglehawk3556
Change suburb-
Sales data
Median sale price
$607k
Quarterly price change
1.1%
Regional Victoria Comparison
$667k
0.1%
| Bedrooms | Eaglehawk | Regional comparison |
|---|---|---|
| 2 | - | $465,000 |
| 3 | $590,000 | $599,000 |
| 4 | $705,000 | $745,000 |
| Insight | Eaglehawk | Regional comparison |
|---|---|---|
| Clearance rate | 63.1% | |
| Days on market | 28 | 51 |
Rental data
Median weekly rent
$500
Rental yield
4.3%
Regional Victoria Comparison
$500
4%
| Bedrooms | Eaglehawk | Regional comparison |
|---|---|---|
| 2 | - | $410 |
| 3 | $500 | $480 |
| 4 | $570 | $560 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.