Market snapshot
Suburb insights for Eaglehawk3556
Change suburb-
Sales data
Median sale price
$603k
Quarterly price change
5.3%
Regional Victoria Comparison
$672k
3.8%
| Bedrooms | Eaglehawk | Regional comparison |
|---|---|---|
| 2 | - | $455,000 |
| 3 | $590,000 | $580,000 |
| 4 | $651,000 | $740,000 |
| Insight | Eaglehawk | Regional comparison |
|---|---|---|
| Clearance rate | 68.8% | |
| Days on market | 28.5 | 51 |
Rental data
Median weekly rent
$500
Rental yield
4.3%
Regional Victoria Comparison
$500
4%
| Bedrooms | Eaglehawk | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $500 | $480 |
| 4 | $560 | $558 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.