Market snapshot
Suburb insights for DROUIN3818
Change suburbSales data
Median sale price
$670k
Quarterly price change
0%
Regional Victoria Comparison
$674k
1.2%
| Bedrooms | DROUIN | Regional comparison |
|---|---|---|
| 2 | $513,850 | $475,000 |
| 3 | $619,500 | $606,000 |
| 4 | $735,000 | $750,000 |
| Insight | DROUIN | Regional comparison |
|---|---|---|
| Clearance rate | 54% | |
| Days on market | 45 | 54 |
Rental data
Median weekly rent
$570
Rental yield
4.4%
Regional Victoria Comparison
$520
4.1%
| Bedrooms | DROUIN | Regional comparison |
|---|---|---|
| 2 | $450 | $420 |
| 3 | $525 | $490 |
| 4 | $595 | $570 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.