Market snapshot
Suburb insights for DROMANA3936
Change suburbSales data
Median sale price
$914k
Quarterly price change
4.5%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | DROMANA | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | $870,000 | $870,000 |
| 4 | $1,180,000 | $990,000 |
| Insight | DROMANA | Metro comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 53 | 45 |
Rental data
Median weekly rent
$660
Rental yield
3.7%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | DROMANA | Metro comparison |
|---|---|---|
| 2 | - | $615 |
| 3 | $650 | $570 |
| 4 | $750 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.