Market snapshot
Suburb insights for DOVETON3177
Change suburbSales data
Median sale price
$625k
Quarterly price change
-6.7%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | DOVETON | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | $648,200 | $870,000 |
| 4 | $720,000 | $990,000 |
| Insight | DOVETON | Metro comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 44 | 45 |
Rental data
Median weekly rent
$520
Rental yield
4.1%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | DOVETON | Metro comparison |
|---|---|---|
| 2 | - | $615 |
| 3 | $513 | $570 |
| 4 | - | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.