Market snapshot
Suburb insights for Doreen3754
Change suburb-
Sales data
Median sale price
$783k
Quarterly price change
-1.6%
Metro Melbourne Comparison
$895k
-2.1%
Bedrooms | Doreen | Metro comparison |
---|---|---|
2 | - | $888,000 |
3 | $679,500 | $807,000 |
4 | $800,000 | $950,000 |
Insight | Doreen | Metro comparison |
---|---|---|
Clearance rate | 50% | 72.6% |
Days on market | 21.5 | 43 |
Rental data
Median weekly rent
$550
Rental yield
3.7%
Metro Melbourne Comparison
$580
3.3%
Bedrooms | Doreen | Metro comparison |
---|---|---|
2 | - | $575 |
3 | $520 | $550 |
4 | $580 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.