Market snapshot
Suburb insights for DONNYBROOK3064
Change suburbSales data
Median sale price
$655k
Quarterly price change
1.4%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | DONNYBROOK | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | $580,000 | $870,000 |
| 4 | $666,000 | $990,000 |
| Insight | DONNYBROOK | Metro comparison |
|---|---|---|
| Clearance rate | 36.8% | 69.4% |
| Days on market | 62 | 45 |
Rental data
Median weekly rent
$500
Rental yield
4%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | DONNYBROOK | Metro comparison |
|---|---|---|
| 2 | - | $615 |
| 3 | $450 | $570 |
| 4 | $500 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.