Market snapshot
Suburb insights for Donnybrook3064
Change suburb-
Sales data
Median sale price
$664k
Quarterly price change
4.6%
Metro Melbourne Comparison
$916k
0.1%
Bedrooms | Donnybrook | Metro comparison |
---|---|---|
2 | - | $902,000 |
3 | $579,000 | $807,500 |
4 | $665,000 | $950,000 |
Insight | Donnybrook | Metro comparison |
---|---|---|
Clearance rate | 42.9% | 73.3% |
Days on market | 55 | 42 |
Rental data
Median weekly rent
$520
Rental yield
4.2%
Metro Melbourne Comparison
$575
3.3%
Bedrooms | Donnybrook | Metro comparison |
---|---|---|
2 | - | $560 |
3 | $475 | $550 |
4 | $530 | $595 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.