Market snapshot
Suburb insights for DONCASTER EAST3109
Change suburbSales data
Median sale price
$1.4mil
Quarterly price change
-5.1%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | DONCASTER EAST | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | $1,380,000 | $870,000 |
| 4 | $1,500,000 | $990,000 |
| Insight | DONCASTER EAST | Metro comparison |
|---|---|---|
| Clearance rate | 71.2% | 69.4% |
| Days on market | 39 | 45 |
Rental data
Median weekly rent
$800
Rental yield
2.7%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | DONCASTER EAST | Metro comparison |
|---|---|---|
| 2 | - | $615 |
| 3 | $695 | $570 |
| 4 | $830 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.