Market snapshot
Suburb insights for DONCASTER3108
Change suburbSales data
Median sale price
$1.4mil
Quarterly price change
-8.9%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | DONCASTER | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | $1,324,000 | $870,000 |
| 4 | $1,500,000 | $990,000 |
| Insight | DONCASTER | Metro comparison |
|---|---|---|
| Clearance rate | 47.5% | 69.4% |
| Days on market | 53 | 45 |
Rental data
Median weekly rent
$850
Rental yield
2.9%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | DONCASTER | Metro comparison |
|---|---|---|
| 2 | - | $615 |
| 3 | $695 | $570 |
| 4 | $900 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.