Market snapshot
Suburb insights for Doncaster3108
Change suburbDoncaster, approximately 14 km northeast of the CBD, is a major activity centre blending high-density apartment living with established suburban streets. Anchored by Westfield Doncaster and served by multiple bus routes, Doncaster appeals to a diverse demographic of professionals, downsizers, and international investors.
Recent sales and auction results in Doncaster
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 5 Archer Gr, Doncaster | 4 | House | Passed in at Auction | 6/12/2025 | McGrath Box Hill | View | |
| 3/35 Clay Dr, Doncaster | 2 | Townhouse | Passed in at Auction | 5/12/2025 | McGrath Box Hill | View | |
| 9 Grange Park Av, Doncaster | 4 | House | Passed in at Auction | 5/12/2025 | Barry Plant | View | |
| 15 Harcourt St, Doncaster | 4 | House | Auction Sale | 5/12/2025 | Barry Plant | View | |
| 1/3 Thiele St, Doncaster | 4 | Townhouse | Passed in at Auction | 5/12/2025 | Biggin & Scott Manningham | View | |
| 3 Vine Ct, Doncaster | 4 | House | Auction Sale | 5/12/2025 | Woodards | View | |
| 15/9-13 Wetherby Rd, Doncaster | 2 | Unit | Passed in at Auction | 5/12/2025 | Jellis Craig | ||
| 4/66 Whittens La, Doncaster | 3 | Townhouse | Private Sale | 4/12/2025 | Barry Plant | View | |
| 51 Roseland Gr, Doncaster | 4 | House | Sold Before Auction | 3/12/2025 | Fletchers | View | |
| 3/21 Westfield Dr, Doncaster | 4 | House | Sold Before Auction | 2/12/2025 | Noel Jones | View | |
| 507/88 Tram Rd, Doncaster | 2 | Apartment | Private Sale | 15/11/2025 | Harcourts Manningham | View | |
| 11 Marianne Way, Doncaster | 5 | House | Sold Before Auction | 13/11/2025 | Barry Plant | ||
| 16 Eildon St, Doncaster | 5 | House | Private Sale | 9/11/2025 | Jellis Craig | View | |
| 204/600 Doncaster Rd, Doncaster | 2 | Apartment | Sold Before Auction | 27/11/2025 | VICPROP | View | |
| 412/8 Hepburn Rd, Doncaster | 2 | Apartment | Private Sale | 25/11/2025 | Barry Plant | ||
| 208/399 Manningham Rd, Doncaster | 2 | Apartment | Private Sale | 20/11/2025 | Harcourts Manningham |
Sales data
Median sale price
$1.6mil
Quarterly price change
3.1%
Metro Melbourne Comparison
$955k
2.7%
| Bedrooms | Doncaster | Metro comparison |
|---|---|---|
| 2 | - | $910,000 |
| 3 | $1,350,000 | $830,000 |
| 4 | $1,500,000 | $951,500 |
| Insight | Doncaster | Metro comparison |
|---|---|---|
| Clearance rate | 67.5% | 81.4% |
| Days on market | 45 | 36 |
Rental data
Median weekly rent
$750
Rental yield
2.6%
Metro Melbourne Comparison
$580
3.3%
| Bedrooms | Doncaster | Metro comparison |
|---|---|---|
| 2 | - | $580 |
| 3 | $650 | $550 |
| 4 | $798 | $600 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.