Market snapshot
Suburb insights for Dennington3280
Change suburb-
Sales data
Median sale price
$585k
Quarterly price change
0.9%
Regional Victoria Comparison
$602k
0.1%
Bedrooms | Dennington | Regional comparison |
---|---|---|
2 | - | $420,000 |
3 | $569,000 | $535,000 |
4 | - | $710,000 |
Insight | Dennington | Regional comparison |
---|---|---|
Clearance rate | 64.2% | |
Days on market | 65 |
Rental data
Median weekly rent
$550
Rental yield
4.9%
Regional Victoria Comparison
$465
4%
Bedrooms | Dennington | Regional comparison |
---|---|---|
2 | - | $380 |
3 | $540 | $450 |
4 | - | $520 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.