Market snapshot
Suburb insights for Delacombe3356
Change suburb-
Sales data
Median sale price
$602k
Quarterly price change
0.5%
Regional Victoria Comparison
$667k
0.1%
| Bedrooms | Delacombe | Regional comparison |
|---|---|---|
| 2 | - | $465,000 |
| 3 | $566,500 | $599,000 |
| 4 | $645,000 | $745,000 |
| Insight | Delacombe | Regional comparison |
|---|---|---|
| Clearance rate | 63.1% | |
| Days on market | 29 | 51 |
Rental data
Median weekly rent
$440
Rental yield
3.8%
Regional Victoria Comparison
$500
4%
| Bedrooms | Delacombe | Regional comparison |
|---|---|---|
| 2 | - | $410 |
| 3 | $430 | $480 |
| 4 | $470 | $560 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.