Market snapshot
Suburb insights for DEER PARK3023
Change suburbSales data
Median sale price
$722k
Quarterly price change
3.1%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | DEER PARK | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | $690,500 | $870,000 |
| 4 | $820,000 | $990,000 |
| Insight | DEER PARK | Metro comparison |
|---|---|---|
| Clearance rate | 63.6% | 69.4% |
| Days on market | 29.5 | 45 |
Rental data
Median weekly rent
$500
Rental yield
3.7%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | DEER PARK | Metro comparison |
|---|---|---|
| 2 | - | $615 |
| 3 | $490 | $570 |
| 4 | $580 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.