Market snapshot
Suburb insights for Daylesford3460
Change suburb-
Sales data
Median sale price
$825k
Quarterly price change
-5.7%
Regional Victoria Comparison
$620k
2.6%
Bedrooms | Daylesford | Regional comparison |
---|---|---|
2 | $672,500 | $415,000 |
3 | $820,000 | $535,000 |
4 | $1,107,500 | $700,000 |
Insight | Daylesford | Regional comparison |
---|---|---|
Clearance rate | 70.7% | |
Days on market | 150 | 68 |
Rental data
Median weekly rent
$530
Rental yield
3.3%
Regional Victoria Comparison
$480
4.2%
Bedrooms | Daylesford | Regional comparison |
---|---|---|
2 | $475 | $400 |
3 | $570 | $460 |
4 | - | $550 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.