Market snapshot
Suburb insights for Daylesford3460
Change suburb-
Sales data
Median sale price
$860k
Quarterly price change
4.2%
Regional Victoria Comparison
$637k
2.5%
| Bedrooms | Daylesford | Regional comparison |
|---|---|---|
| 2 | $672,500 | $420,000 |
| 3 | $835,000 | $545,000 |
| 4 | $1,107,500 | $710,000 |
| Insight | Daylesford | Regional comparison |
|---|---|---|
| Clearance rate | 68.5% | |
| Days on market | 111 | 54 |
Rental data
Median weekly rent
$530
Rental yield
3.2%
Regional Victoria Comparison
$490
4.2%
| Bedrooms | Daylesford | Regional comparison |
|---|---|---|
| 2 | $475 | $400 |
| 3 | $598 | $470 |
| 4 | - | $550 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.