Market snapshot
Suburb insights for Daylesford3460
Change suburb-
Sales data
Median sale price
$775k
Quarterly price change
-3.1%
Regional Victoria Comparison
$674k
1.2%
| Bedrooms | Daylesford | Regional comparison |
|---|---|---|
| 2 | $650,000 | $475,000 |
| 3 | $787,500 | $606,000 |
| 4 | $1,450,000 | $750,000 |
| Insight | Daylesford | Regional comparison |
|---|---|---|
| Clearance rate | 54% | |
| Days on market | 129 | 54 |
Rental data
Median weekly rent
$525
Rental yield
3.5%
Regional Victoria Comparison
$520
4.1%
| Bedrooms | Daylesford | Regional comparison |
|---|---|---|
| 2 | $468 | $420 |
| 3 | $550 | $490 |
| 4 | - | $570 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.