Market snapshot
Suburb insights for Daylesford3460
Change suburb-
Sales data
Median sale price
$873k
Quarterly price change
-0.9%
Regional Victoria Comparison
$595k
-0.9%
Bedrooms | Daylesford | Regional comparison |
---|---|---|
2 | $630,000 | $413,000 |
3 | $895,000 | $532,575 |
4 | $1,150,000 | $700,000 |
Insight | Daylesford | Regional comparison |
---|---|---|
Clearance rate | 53.2% | |
Days on market | 129.5 | 63 |
Rental data
Median weekly rent
$525
Rental yield
3.1%
Regional Victoria Comparison
$470
4.1%
Bedrooms | Daylesford | Regional comparison |
---|---|---|
2 | $480 | $380 |
3 | $560 | $450 |
4 | - | $530 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.