Market snapshot
Suburb insights for DANDENONG NORTH3175
Change suburbSales data
Median sale price
$760k
Quarterly price change
-12.7%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | DANDENONG NORTH | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | $760,000 | $870,000 |
| 4 | $927,000 | $990,000 |
| Insight | DANDENONG NORTH | Metro comparison |
|---|---|---|
| Clearance rate | 78.9% | 69.4% |
| Days on market | 36 | 45 |
Rental data
Median weekly rent
$560
Rental yield
3.5%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | DANDENONG NORTH | Metro comparison |
|---|---|---|
| 2 | - | $615 |
| 3 | $560 | $570 |
| 4 | $650 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.