Market snapshot
Suburb insights for DALLAS3047
Change suburbSales data
Median sale price
$630k
Quarterly price change
5.4%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | DALLAS | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | $631,000 | $870,000 |
| 4 | - | $990,000 |
| Insight | DALLAS | Metro comparison |
|---|---|---|
| Clearance rate | 72.7% | 69.4% |
| Days on market | 43 | 45 |
Rental data
Median weekly rent
$500
Rental yield
4.1%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | DALLAS | Metro comparison |
|---|---|---|
| 2 | - | $615 |
| 3 | $500 | $570 |
| 4 | - | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.