Market snapshot
Suburb insights for Curlewis3222
Change suburb-
Sales data
Median sale price
$709k
Quarterly price change
2.8%
Regional Victoria Comparison
$672k
3.8%
| Bedrooms | Curlewis | Regional comparison |
|---|---|---|
| 2 | - | $455,000 |
| 3 | $647,500 | $580,000 |
| 4 | $720,000 | $740,000 |
| Insight | Curlewis | Regional comparison |
|---|---|---|
| Clearance rate | 68.8% | |
| Days on market | 43 | 51 |
Rental data
Median weekly rent
$530
Rental yield
3.9%
Regional Victoria Comparison
$500
4%
| Bedrooms | Curlewis | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $495 | $480 |
| 4 | $530 | $558 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.