Market snapshot
Suburb insights for Creswick3363
Change suburb-
Sales data
Median sale price
$573k
Quarterly price change
2.2%
Regional Victoria Comparison
$643k
1.2%
| Bedrooms | Creswick | Regional comparison |
|---|---|---|
| 2 | - | $440,000 |
| 3 | $555,000 | $565,000 |
| 4 | $658,000 | $725,000 |
| Insight | Creswick | Regional comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 72 | 51 |
Rental data
Median weekly rent
$420
Rental yield
3.8%
Regional Victoria Comparison
$495
4.1%
| Bedrooms | Creswick | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $420 | $475 |
| 4 | - | $550 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.