Market snapshot
Suburb insights for CREMORNE3121
Change suburbSales data
Median sale price
$1.3mil
Annual price change
10.4%
Metro Melbourne Comparison
$943k
3.8%
| Bedrooms | CREMORNE | Metro comparison |
|---|---|---|
| 2 | $1,175,000 | $930,500 |
| 3 | $1,400,000 | $870,000 |
| 4 | - | $990,000 |
| Insight | CREMORNE | Metro comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 28 | 45 |
Rental data
Median weekly rent
$880
Rental yield
3.5%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | CREMORNE | Metro comparison |
|---|---|---|
| 2 | $790 | $615 |
| 3 | $1,025 | $570 |
| 4 | - | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.