Market snapshot
Suburb insights for Coronet Bay3984
Change suburb-
Sales data
Median sale price
$588k
Quarterly price change
0.4%
Regional Victoria Comparison
$674k
1.2%
| Bedrooms | Coronet Bay | Regional comparison |
|---|---|---|
| 2 | - | $475,000 |
| 3 | $587,500 | $606,000 |
| 4 | $672,500 | $750,000 |
| Insight | Coronet Bay | Regional comparison |
|---|---|---|
| Clearance rate | 54% | |
| Days on market | 157.5 | 54 |
Rental data
Median weekly rent
$425
Rental yield
3.8%
Regional Victoria Comparison
$520
4.1%
| Bedrooms | Coronet Bay | Regional comparison |
|---|---|---|
| 2 | - | $420 |
| 3 | - | $490 |
| 4 | - | $570 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.