Market snapshot
Suburb insights for Coronet Bay3984
Change suburb-
Sales data
Median sale price
$520k
Quarterly price change
0.4%
Regional Victoria Comparison
$595k
-0.9%
Bedrooms | Coronet Bay | Regional comparison |
---|---|---|
2 | - | $413,000 |
3 | $537,000 | $532,575 |
4 | - | $700,000 |
Insight | Coronet Bay | Regional comparison |
---|---|---|
Clearance rate | 53.2% | |
Days on market | 103 | 63 |
Rental data
Median weekly rent
$410
Rental yield
4.1%
Regional Victoria Comparison
$470
4.1%
Bedrooms | Coronet Bay | Regional comparison |
---|---|---|
2 | - | $380 |
3 | - | $450 |
4 | - | $530 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.