Market snapshot
Suburb insights for Coronet Bay3984
Change suburb-
Sales data
Median sale price
$585k
Quarterly price change
0.9%
Regional Victoria Comparison
$672k
3.8%
| Bedrooms | Coronet Bay | Regional comparison |
|---|---|---|
| 2 | - | $455,000 |
| 3 | $585,000 | $580,000 |
| 4 | $660,000 | $740,000 |
| Insight | Coronet Bay | Regional comparison |
|---|---|---|
| Clearance rate | 68.8% | |
| Days on market | 116 | 51 |
Rental data
Median weekly rent
$420
Rental yield
3.7%
Regional Victoria Comparison
$500
4%
| Bedrooms | Coronet Bay | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | - | $480 |
| 4 | - | $558 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.