Market snapshot
Suburb insights for Corio3214
Change suburb-
Sales data
Median sale price
$600k
Quarterly price change
0.8%
Regional Victoria Comparison
$674k
1.2%
| Bedrooms | Corio | Regional comparison |
|---|---|---|
| 2 | $510,000 | $475,000 |
| 3 | $595,500 | $606,000 |
| 4 | $690,000 | $750,000 |
| Insight | Corio | Regional comparison |
|---|---|---|
| Clearance rate | 54% | |
| Days on market | 27 | 54 |
Rental data
Median weekly rent
$440
Rental yield
3.8%
Regional Victoria Comparison
$520
4.1%
| Bedrooms | Corio | Regional comparison |
|---|---|---|
| 2 | $395 | $420 |
| 3 | $440 | $490 |
| 4 | $530 | $570 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.