Market snapshot
Suburb insights for COOLAROO3048
Change suburbSales data
Median sale price
$621k
Annual price change
8.9%
Metro Melbourne Comparison
$943k
3.8%
| Bedrooms | COOLAROO | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | $655,000 | $870,000 |
| 4 | - | $990,000 |
| Insight | COOLAROO | Metro comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 45 |
Rental data
Median weekly rent
$500
Rental yield
3.9%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | COOLAROO | Metro comparison |
|---|---|---|
| 2 | - | $615 |
| 3 | $500 | $570 |
| 4 | - | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.