Market snapshot
Suburb insights for Colac3250
Change suburb-
Sales data
Median sale price
$510k
Quarterly price change
2.4%
Regional Victoria Comparison
$674k
1.2%
| Bedrooms | Colac | Regional comparison |
|---|---|---|
| 2 | $392,500 | $475,000 |
| 3 | $505,000 | $606,000 |
| 4 | $612,500 | $750,000 |
| Insight | Colac | Regional comparison |
|---|---|---|
| Clearance rate | 54% | |
| Days on market | 40 | 54 |
Rental data
Median weekly rent
$530
Rental yield
5.4%
Regional Victoria Comparison
$520
4.1%
| Bedrooms | Colac | Regional comparison |
|---|---|---|
| 2 | - | $420 |
| 3 | $495 | $490 |
| 4 | $600 | $570 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.