Market snapshot
Suburb insights for Colac3250
Change suburb-
Sales data
Median sale price
$487k
Quarterly price change
2.4%
Regional Victoria Comparison
$643k
1.2%
| Bedrooms | Colac | Regional comparison |
|---|---|---|
| 2 | $395,000 | $440,000 |
| 3 | $475,000 | $565,000 |
| 4 | $645,000 | $725,000 |
| Insight | Colac | Regional comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 47 | 51 |
Rental data
Median weekly rent
$485
Rental yield
5.2%
Regional Victoria Comparison
$495
4.1%
| Bedrooms | Colac | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $460 | $475 |
| 4 | $575 | $550 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.