Market snapshot
Suburb insights for Cohuna3568
Change suburb-
Sales data
Median sale price
$375k
Quarterly price change
0%
Regional Victoria Comparison
$672k
3.8%
| Bedrooms | Cohuna | Regional comparison |
|---|---|---|
| 2 | - | $455,000 |
| 3 | $358,000 | $580,000 |
| 4 | $700,000 | $740,000 |
| Insight | Cohuna | Regional comparison |
|---|---|---|
| Clearance rate | 68.8% | |
| Days on market | 84 | 51 |
Rental data
Median weekly rent
-
Rental yield
-
Regional Victoria Comparison
$500
4%
| Bedrooms | Cohuna | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | - | $480 |
| 4 | - | $558 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.