Market snapshot
Suburb insights for COBURG NORTH3058
Change suburbSales data
Median sale price
$1.1mil
Quarterly price change
-0.2%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | COBURG NORTH | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | $1,020,000 | $870,000 |
| 4 | $1,205,500 | $990,000 |
| Insight | COBURG NORTH | Metro comparison |
|---|---|---|
| Clearance rate | 75% | 69.4% |
| Days on market | 39 | 45 |
Rental data
Median weekly rent
$650
Rental yield
3.1%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | COBURG NORTH | Metro comparison |
|---|---|---|
| 2 | - | $615 |
| 3 | $690 | $570 |
| 4 | - | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.