Market snapshot
Suburb insights for Coburg3058
Change suburbCoburg, approximately 9 km north of the CBD, is a multicultural suburb with a rich history and a strong sense of community. Known for its vibrant Sydney Road shopping strip, markets, and traditional homes, Coburg attracts families, first-home buyers, and investors. With excellent public transport, schools, and sporting facilities, it’s a highly sought-after area.
Recent sales and auction results in Coburg
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 9 Berg Pl, Coburg | 3 | House | Auction Sale | 5/12/2025 | Woodards | View | |
| 18 Gladstone St, Coburg | 4 | House | Auction Sale | 5/12/2025 | Nelson Alexander | View | |
| 3/197 The Avenue , Coburg | 3 | Townhouse | Passed in at Auction | 5/12/2025 | Nelson Alexander | View | |
| 3 The Avenue , Coburg | 2 | House | Auction Sale | 5/12/2025 | Hocking Stuart | View | |
| 16 Muchell Gr, Coburg | 2 | House | Sold Before Auction | 2/12/2025 | Nelson Alexander | View | |
| 78 Nicholson St, Coburg | 4 | House | Sold Before Auction | 26/11/2025 | Nelson Alexander | View | |
| 8/41 Harding St, Coburg | 2 | Apartment | Private Sale | 20/11/2025 | Nelson Alexander | ||
| 5/9 The Grove , Coburg | 2 | Unit | Private Sale | 16/11/2025 | Nelson Alexander | View | |
| 106/20 Wardens Wlk, Coburg | 3 | Apartment | Private Sale | 30/10/2025 | Nelson Alexander | View | |
| 16 Autumn St, Coburg | 3 | House | Auction Sale | 5/12/2025 | Nelson Alexander | View | |
| 214 Reynard St, Coburg | 3 | House | Passed in at Auction | 5/12/2025 | McDonald Upton | View | |
| 18 Abeckett St, Coburg | 3 | House | Sold Before Auction | 3/12/2025 | Woodards | View | |
| 39 Shackell St, Coburg | 4 | House | Sold Before Auction | 3/12/2025 | Claudio + Marwan Residential - Eview Group | View | |
| 4 Governors Rd, Coburg | 4 | House | Sold Before Auction | 26/11/2025 | Jellis Craig | View |
Sales data
Median sale price
$1.3mil
Quarterly price change
1.2%
Metro Melbourne Comparison
$955k
2.7%
| Bedrooms | Coburg | Metro comparison |
|---|---|---|
| 2 | $960,000 | $910,000 |
| 3 | $1,220,000 | $830,000 |
| 4 | $1,405,000 | $951,500 |
| Insight | Coburg | Metro comparison |
|---|---|---|
| Clearance rate | 88.1% | 81.4% |
| Days on market | 39.5 | 36 |
Rental data
Median weekly rent
$720
Rental yield
3%
Metro Melbourne Comparison
$580
3.3%
| Bedrooms | Coburg | Metro comparison |
|---|---|---|
| 2 | $623 | $580 |
| 3 | $735 | $550 |
| 4 | $900 | $600 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.