Market snapshot
Suburb insights for Coburg3058
Change suburbCoburg, approximately 9 km north of the CBD, is a multicultural suburb with a rich history and a strong sense of community. Known for its vibrant Sydney Road shopping strip, markets, and traditional homes, Coburg attracts families, first-home buyers, and investors. With excellent public transport, schools, and sporting facilities, it’s a highly sought-after area.
Recent sales and auction results in Coburg
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 3 Beckwith St, Coburg | 4 | House | Auction Sale | 28/11/2025 | Ray White Coburg | View | |
| 142A The Avenue , Coburg | 3 | House | Auction Sale | 28/11/2025 | Noel Jones | View | |
| 15B Autumn St, Coburg | 4 | House | Sold Before Auction | 26/11/2025 | Claudio + Marwan Residential - Eview Group | View | |
| 15A Mckay St, Coburg | 4 | House | Sold Before Auction | 24/11/2025 | Barry Plant | View | |
| 301c/1 Manna Gum Ct, Coburg | 2 | Apartment | Private Sale | 23/11/2025 | Peter Leahy Real Estate | ||
| 2/1 Kirkby St, Coburg | 3 | House | Sold Before Auction | 20/11/2025 | Nelson Alexander | View | |
| 27 Sutherland St, Coburg | 2 | House | Sold Before Auction | 20/11/2025 | Nelson Alexander | View | |
| 1/320 Bell St, Coburg | 2 | Unit | Private Sale | 19/11/2025 | Peter Leahy Real Estate | View | |
| 25 Champ St, Coburg | 2 | House | Sold Before Auction | 16/11/2025 | Nelson Alexander | View | |
| 21 Service St, Coburg | 3 | House | Private Sale | 13/11/2025 | Nelson Alexander | ||
| 20 De Carle St, Coburg | 3 | House | Auction Sale | 28/11/2025 | Ray White Brunswick | View | |
| 35 Donne St, Coburg | 3 | House | Auction Sale | 28/11/2025 | Nelson Alexander | View | |
| 16/144 Nicholson St, Coburg | 1 | Apartment | Auction Sale | 28/11/2025 | Teska Carson | ||
| 1 Hardwick St, Coburg | 2 | House | Sold Before Auction | 25/11/2025 | Barry Plant | View | |
| 5B/1 Manna Gum Ct, Coburg | 2 | Apartment | Private Sale | 17/11/2025 | Love & Co | View | |
| 113A/41-43 Stockade Av, Coburg | 1 | Apartment | Private Sale | 17/11/2025 | Woodards | ||
| 204B/41-43 Stockade Av, Coburg | 1 | Apartment | Private Sale | 17/11/2025 | Jellis Craig | View | |
| 87 Bruce St, Coburg | 2 | House | Sold Before Auction | 10/11/2025 | Raine & Horne Ascot Vale | View |
Sales data
Median sale price
$1.3mil
Quarterly price change
1.2%
Metro Melbourne Comparison
$955k
2.7%
| Bedrooms | Coburg | Metro comparison |
|---|---|---|
| 2 | $960,000 | $910,000 |
| 3 | $1,220,000 | $830,000 |
| 4 | $1,405,000 | $951,500 |
| Insight | Coburg | Metro comparison |
|---|---|---|
| Clearance rate | 88.1% | 81.4% |
| Days on market | 39.5 | 36 |
Rental data
Median weekly rent
$720
Rental yield
3%
Metro Melbourne Comparison
$580
3.3%
| Bedrooms | Coburg | Metro comparison |
|---|---|---|
| 2 | $623 | $580 |
| 3 | $735 | $550 |
| 4 | $900 | $600 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.