Market snapshot
Suburb insights for COBURG3058
Change suburbSales data
Median sale price
$1.2mil
Quarterly price change
-5.6%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | COBURG | Metro comparison |
|---|---|---|
| 2 | $1,000,000 | $930,500 |
| 3 | $1,200,000 | $870,000 |
| 4 | $1,477,000 | $990,000 |
| Insight | COBURG | Metro comparison |
|---|---|---|
| Clearance rate | 73.9% | 69.4% |
| Days on market | 36 | 45 |
Rental data
Median weekly rent
$750
Rental yield
3%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | COBURG | Metro comparison |
|---|---|---|
| 2 | $630 | $615 |
| 3 | $750 | $570 |
| 4 | $1,000 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.