Market snapshot
Suburb insights for COBRAM3644
Change suburbSales data
Median sale price
$470k
Quarterly price change
9.3%
Regional Victoria Comparison
$674k
1.2%
| Bedrooms | COBRAM | Regional comparison |
|---|---|---|
| 2 | - | $475,000 |
| 3 | $407,500 | $606,000 |
| 4 | $715,000 | $750,000 |
| Insight | COBRAM | Regional comparison |
|---|---|---|
| Clearance rate | 54% | |
| Days on market | 78 | 54 |
Rental data
Median weekly rent
$500
Rental yield
5.5%
Regional Victoria Comparison
$520
4.1%
| Bedrooms | COBRAM | Regional comparison |
|---|---|---|
| 2 | - | $420 |
| 3 | $480 | $490 |
| 4 | $610 | $570 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.