Market snapshot
Suburb insights for Cobblebank3338
Change suburb-
Sales data
Median sale price
$630k
Quarterly price change
-6.7%
Metro Melbourne Comparison
$916k
0.1%
Bedrooms | Cobblebank | Metro comparison |
---|---|---|
2 | - | $902,000 |
3 | $515,000 | $807,500 |
4 | $675,000 | $950,000 |
Insight | Cobblebank | Metro comparison |
---|---|---|
Clearance rate | 73.3% | |
Days on market | 48 | 42 |
Rental data
Median weekly rent
$470
Rental yield
3.8%
Metro Melbourne Comparison
$575
3.3%
Bedrooms | Cobblebank | Metro comparison |
---|---|---|
2 | - | $560 |
3 | $430 | $550 |
4 | $480 | $595 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.