Market snapshot
Suburb insights for CHELTENHAM3192
Change suburbSales data
Median sale price
$1.2mil
Quarterly price change
-2%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | CHELTENHAM | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | $1,198,500 | $870,000 |
| 4 | $1,381,500 | $990,000 |
| Insight | CHELTENHAM | Metro comparison |
|---|---|---|
| Clearance rate | 75.9% | 69.4% |
| Days on market | 37.5 | 45 |
Rental data
Median weekly rent
$770
Rental yield
3.1%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | CHELTENHAM | Metro comparison |
|---|---|---|
| 2 | - | $615 |
| 3 | $733 | $570 |
| 4 | $850 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.