Market snapshot
Suburb insights for CAULFIELD SOUTH3162
Change suburbSales data
Median sale price
$1.6mil
Quarterly price change
-14.9%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | CAULFIELD SOUTH | Metro comparison |
|---|---|---|
| 2 | $1,240,000 | $930,500 |
| 3 | $1,587,500 | $870,000 |
| 4 | $2,092,500 | $990,000 |
| Insight | CAULFIELD SOUTH | Metro comparison |
|---|---|---|
| Clearance rate | 74.2% | 69.4% |
| Days on market | 43 | 45 |
Rental data
Median weekly rent
$1,000
Rental yield
2.9%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | CAULFIELD SOUTH | Metro comparison |
|---|---|---|
| 2 | $650 | $615 |
| 3 | $960 | $570 |
| 4 | $1,195 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.