Market snapshot
Suburb insights for CAULFIELD3162
Change suburbSales data
Median sale price
$1.9mil
Annual price change
1.5%
Metro Melbourne Comparison
$943k
3.8%
| Bedrooms | CAULFIELD | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | $1,760,000 | $870,000 |
| 4 | $2,000,000 | $990,000 |
| Insight | CAULFIELD | Metro comparison |
|---|---|---|
| Clearance rate | 100% | 69.4% |
| Days on market | 50 | 45 |
Rental data
Median weekly rent
$950
Rental yield
2.6%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | CAULFIELD | Metro comparison |
|---|---|---|
| 2 | - | $615 |
| 3 | $955 | $570 |
| 4 | - | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.