Market snapshot
Suburb insights for CARLTON NORTH3054
Change suburbSales data
Median sale price
$1.6mil
Quarterly price change
-1.7%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | CARLTON NORTH | Metro comparison |
|---|---|---|
| 2 | $1,345,000 | $930,500 |
| 3 | $1,801,000 | $870,000 |
| 4 | $2,347,500 | $990,000 |
| Insight | CARLTON NORTH | Metro comparison |
|---|---|---|
| Clearance rate | 54.2% | 69.4% |
| Days on market | 41 | 45 |
Rental data
Median weekly rent
$850
Rental yield
2.8%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | CARLTON NORTH | Metro comparison |
|---|---|---|
| 2 | $820 | $615 |
| 3 | $950 | $570 |
| 4 | - | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.