Market snapshot
Suburb insights for CARLTON3053
Change suburbSales data
Median sale price
$1.3mil
Quarterly price change
8.3%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | CARLTON | Metro comparison |
|---|---|---|
| 2 | $1,150,000 | $930,500 |
| 3 | $1,630,000 | $870,000 |
| 4 | $1,705,000 | $990,000 |
| Insight | CARLTON | Metro comparison |
|---|---|---|
| Clearance rate | 52.6% | 69.4% |
| Days on market | 42 | 45 |
Rental data
Median weekly rent
$898
Rental yield
3.4%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | CARLTON | Metro comparison |
|---|---|---|
| 2 | $783 | $615 |
| 3 | $1,075 | $570 |
| 4 | - | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.