Market snapshot
Suburb insights for Cape Paterson3995
Change suburb-
Sales data
Median sale price
$755k
Quarterly price change
4.5%
Regional Victoria Comparison
$672k
3.8%
| Bedrooms | Cape Paterson | Regional comparison |
|---|---|---|
| 2 | - | $455,000 |
| 3 | $740,000 | $580,000 |
| 4 | - | $740,000 |
| Insight | Cape Paterson | Regional comparison |
|---|---|---|
| Clearance rate | 68.8% | |
| Days on market | 76 | 51 |
Rental data
Median weekly rent
$460
Rental yield
3.2%
Regional Victoria Comparison
$500
4%
| Bedrooms | Cape Paterson | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $460 | $480 |
| 4 | - | $558 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.