Market snapshot
Suburb insights for Cape Paterson3995
Change suburb-
Sales data
Median sale price
$768k
Quarterly price change
1.7%
Regional Victoria Comparison
$667k
0.1%
| Bedrooms | Cape Paterson | Regional comparison |
|---|---|---|
| 2 | - | $465,000 |
| 3 | $755,000 | $599,000 |
| 4 | - | $745,000 |
| Insight | Cape Paterson | Regional comparison |
|---|---|---|
| Clearance rate | 63.1% | |
| Days on market | 80.5 | 51 |
Rental data
Median weekly rent
$468
Rental yield
3.2%
Regional Victoria Comparison
$500
4%
| Bedrooms | Cape Paterson | Regional comparison |
|---|---|---|
| 2 | - | $410 |
| 3 | - | $480 |
| 4 | - | $560 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.