Market snapshot
Suburb insights for CANTERBURY3126
Change suburbSales data
Median sale price
$3.7mil
Quarterly price change
43.9%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | CANTERBURY | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | $2,715,000 | $870,000 |
| 4 | $2,888,000 | $990,000 |
| Insight | CANTERBURY | Metro comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 50 | 45 |
Rental data
Median weekly rent
$1,273
Rental yield
2.1%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | CANTERBURY | Metro comparison |
|---|---|---|
| 2 | - | $615 |
| 3 | - | $570 |
| 4 | $1,325 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.