Market snapshot
Suburb insights for Canadian3350
Change suburb-
Sales data
Median sale price
$500k
Quarterly price change
1%
Regional Victoria Comparison
$620k
2.6%
Bedrooms | Canadian | Regional comparison |
---|---|---|
2 | $346,250 | $415,000 |
3 | $470,000 | $535,000 |
4 | $600,000 | $700,000 |
Insight | Canadian | Regional comparison |
---|---|---|
Clearance rate | 70.7% | |
Days on market | 56.5 | 68 |
Rental data
Median weekly rent
$415
Rental yield
4.3%
Regional Victoria Comparison
$480
4.2%
Bedrooms | Canadian | Regional comparison |
---|---|---|
2 | $350 | $400 |
3 | $410 | $460 |
4 | $460 | $550 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.