Market snapshot
Suburb insights for Camperdown3260
Change suburb-
Sales data
Median sale price
$420k
Quarterly price change
-1.2%
Regional Victoria Comparison
$602k
0.1%
Bedrooms | Camperdown | Regional comparison |
---|---|---|
2 | $352,000 | $420,000 |
3 | $422,500 | $535,000 |
4 | - | $710,000 |
Insight | Camperdown | Regional comparison |
---|---|---|
Clearance rate | 64.2% | |
Days on market | 71.5 | 65 |
Rental data
Median weekly rent
$420
Rental yield
5.2%
Regional Victoria Comparison
$465
4%
Bedrooms | Camperdown | Regional comparison |
---|---|---|
2 | - | $380 |
3 | $430 | $450 |
4 | - | $520 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.