Market snapshot
Suburb insights for Campbells Creek3451
Change suburb-
Sales data
Median sale price
$690k
Quarterly price change
-1.4%
Regional Victoria Comparison
$637k
2.5%
| Bedrooms | Campbells Creek | Regional comparison |
|---|---|---|
| 2 | $635,000 | $420,000 |
| 3 | $677,500 | $545,000 |
| 4 | $755,000 | $710,000 |
| Insight | Campbells Creek | Regional comparison |
|---|---|---|
| Clearance rate | 68.5% | |
| Days on market | 97 | 54 |
Rental data
Median weekly rent
$500
Rental yield
3.8%
Regional Victoria Comparison
$490
4.2%
| Bedrooms | Campbells Creek | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | - | $470 |
| 4 | - | $550 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.