Market snapshot
Suburb insights for CAMPBELLFIELD3061
Change suburbSales data
Median sale price
$673k
Quarterly price change
3.5%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | CAMPBELLFIELD | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | $674,000 | $870,000 |
| 4 | - | $990,000 |
| Insight | CAMPBELLFIELD | Metro comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 45 |
Rental data
Median weekly rent
$515
Rental yield
3.8%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | CAMPBELLFIELD | Metro comparison |
|---|---|---|
| 2 | - | $615 |
| 3 | $515 | $570 |
| 4 | - | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.