Market snapshot
Suburb insights for CAMBERWELL3124
Change suburbSales data
Median sale price
$2.1mil
Quarterly price change
-12.4%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | CAMBERWELL | Metro comparison |
|---|---|---|
| 2 | $1,300,000 | $930,500 |
| 3 | $1,835,000 | $870,000 |
| 4 | $2,370,000 | $990,000 |
| Insight | CAMBERWELL | Metro comparison |
|---|---|---|
| Clearance rate | 61.4% | 69.4% |
| Days on market | 36 | 45 |
Rental data
Median weekly rent
$1,100
Rental yield
2.4%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | CAMBERWELL | Metro comparison |
|---|---|---|
| 2 | $665 | $615 |
| 3 | $898 | $570 |
| 4 | $1,250 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.