Market snapshot
Suburb insights for Camberwell3124
Change suburbCamberwell, approximately 9 km east of the CBD, is a prestigious inner-eastern suburb defined by its heritage homes, thriving commercial centres, and iconic Camberwell Junction. The suburb combines elegant residential streets with excellent amenities, including the Rivoli Cinema, Camberwell Market, and top schools such as Camberwell Girls' and Camberwell Grammar. Served by multiple tram lines and a central train station, Camberwell appeals to affluent families, professionals, and downsizers seeking amenity-rich, connected living.
Recent sales and auction results in Camberwell
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 1/27 Glencairn Av, Camberwell | 5 | House | Auction Sale | 28/11/2025 | Buxton | ||
| 17 Lesley St, Camberwell | 5 | House | Passed in at Auction | 28/11/2025 | Jellis Craig | ||
| 1/41 Prospect Hill Rd, Camberwell | 2 | Villa | Auction Sale | 28/11/2025 | Woodards | ||
| 14 Tyrone St, Camberwell | 4 | House | Sold Before Auction | 25/11/2025 | Heavyside | View | |
| 2 French St, Camberwell | 4 | House | Sold Before Auction | 16/11/2025 | Heavyside | View | |
| 10 Bellett St, Camberwell | 3 | House | Auction Sale | 28/11/2025 | Jellis Craig | ||
| 476 Burke Rd, Camberwell | 5 | House | Passed in at Auction | 28/11/2025 | Marshall White & Co | View | |
| 31 Fermanagh Rd, Camberwell | 4 | House | Auction Sale | 28/11/2025 | Garvey & Co | ||
| 29 Glen Iris Rd, Camberwell | 3 | House | Passed in at Auction | 28/11/2025 | Jellis Craig | View | |
| 9 Judd St, Camberwell | 2 | House | Auction Sale | 28/11/2025 | Jellis Craig | ||
| 784 Riversdale Rd, Camberwell | 4 | House | Passed in Vendor Bid | 28/11/2025 | Marshall White & Co | View | |
| 1/615 Riversdale Rd, Camberwell | 3 | House | Auction Sale | 28/11/2025 | Jellis Craig | ||
| 19 Glyndon Rd, Camberwell | 2 | House | Auction Sale | 26/11/2025 | Marshall White & Co | View | |
| 3/1 High Rd, Camberwell | 3 | Townhouse | Sold Before Auction | 25/11/2025 | Jellis Craig | ||
| 7 Murdoch St, Camberwell | 4 | House | Sold Before Auction | 17/11/2025 | Marshall White & Co | View | |
| 8 Grace St, Camberwell | 5 | House | Private Sale | 14/11/2025 | Marshall White & Co | View | |
| 303/828 Burke Rd, Camberwell | 2 | Apartment | Private Sale | 11/11/2025 | Jellis Craig |
Sales data
Median sale price
$2.5mil
Quarterly price change
-6.1%
Metro Melbourne Comparison
$955k
2.7%
| Bedrooms | Camberwell | Metro comparison |
|---|---|---|
| 2 | $1,430,000 | $910,000 |
| 3 | $2,165,000 | $830,000 |
| 4 | $2,580,000 | $951,500 |
| Insight | Camberwell | Metro comparison |
|---|---|---|
| Clearance rate | 74.2% | 81.4% |
| Days on market | 43.5 | 36 |
Rental data
Median weekly rent
$993
Rental yield
2%
Metro Melbourne Comparison
$580
3.3%
| Bedrooms | Camberwell | Metro comparison |
|---|---|---|
| 2 | - | $580 |
| 3 | $860 | $550 |
| 4 | $1,200 | $600 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.