Market snapshot
Suburb insights for BURNSIDE3023
Change suburbSales data
Median sale price
$800k
Quarterly price change
-17.5%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | BURNSIDE | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | $738,000 | $870,000 |
| 4 | $910,000 | $990,000 |
| Insight | BURNSIDE | Metro comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 40 | 45 |
Rental data
Median weekly rent
$575
Rental yield
3.5%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | BURNSIDE | Metro comparison |
|---|---|---|
| 2 | - | $615 |
| 3 | $550 | $570 |
| 4 | $600 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.