Market snapshot
Suburb insights for Buninyong3357
Change suburb-
Sales data
Median sale price
$738k
Quarterly price change
1.7%
Regional Victoria Comparison
$672k
3.8%
| Bedrooms | Buninyong | Regional comparison |
|---|---|---|
| 2 | - | $455,000 |
| 3 | $695,000 | $580,000 |
| 4 | $805,000 | $740,000 |
| Insight | Buninyong | Regional comparison |
|---|---|---|
| Clearance rate | 68.8% | |
| Days on market | 57.5 | 51 |
Rental data
Median weekly rent
$455
Rental yield
3.2%
Regional Victoria Comparison
$500
4%
| Bedrooms | Buninyong | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $450 | $480 |
| 4 | - | $558 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.