Market snapshot
Suburb insights for Buninyong3357
Change suburb-
Sales data
Median sale price
$760k
Quarterly price change
1.3%
Regional Victoria Comparison
$667k
0.1%
| Bedrooms | Buninyong | Regional comparison |
|---|---|---|
| 2 | - | $465,000 |
| 3 | $695,000 | $599,000 |
| 4 | $805,000 | $745,000 |
| Insight | Buninyong | Regional comparison |
|---|---|---|
| Clearance rate | 63.1% | |
| Days on market | 55 | 51 |
Rental data
Median weekly rent
$450
Rental yield
3.1%
Regional Victoria Comparison
$500
4%
| Bedrooms | Buninyong | Regional comparison |
|---|---|---|
| 2 | - | $410 |
| 3 | $448 | $480 |
| 4 | - | $560 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.